<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National Science Fair</title>
	<atom:link href="http://www.tnsf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnsf.org</link>
	<description>The Best of Modern Science!</description>
	<lastBuildDate>Sun, 20 May 2012 18:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lizard Computer</title>
		<link>http://www.tnsf.org/lizard-computer/</link>
		<comments>http://www.tnsf.org/lizard-computer/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:24:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=490</guid>
		<description><![CDATA[The present scientific article brings some related boardings on thematic to the heading of the work, with intention to give to the reader basic information on the subject in question. It brings a synthesis of the history of computer science in the education in Brazil, shows necessity and the importance of the formation of the [...]]]></description>
			<content:encoded><![CDATA[<p>The present scientific article brings some related boardings on thematic to the heading of the work, with intention to give to the reader basic information on the subject in question. It brings a synthesis of the history of computer science in the education in Brazil, shows necessity and the importance of the formation of the professors in this new digital reality, the benefits of the use computer in the education and educational computer science, and finally, one of the resources currently very used in the construction of the knowledge: the Internet in the education. The methodology used for the development and accomplishment of this work are bibliographical research in books, scientific magazines, articles and sites in the Internet. , Research of field also, and mainly carried through through interview with coordinators and professors, in five public schools of the city of Lizard, focus of this work, that had served of sampling for the survey of the results. The importance of this study, beyond reaching the considered objectives, is also in extending horizontes educational with regard to the existing technological resources, that must more be each time used as aid for the educator in the education process and learning of its pupils. The professor expects that as facilitador, he always searchs to discover new ways for the orientation of its pupils, through the creation of a reflective environment, so that thus, they can assume an active position in the educational and social life, through an efficient education and a learning. The clarification criterion, valley to stand out that computer science in the education treated here, does not aim at the education of contents of the computer science, as computational concepts, principles of functioning or slight knowledge of programming. The insertion of the computer in the process of teach-learning of the curricular contents of all is mentioned to it the levels and modalities of the Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/lizard-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring IP</title>
		<link>http://www.tnsf.org/monitoring-ip/</link>
		<comments>http://www.tnsf.org/monitoring-ip/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:33:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art and science]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=488</guid>
		<description><![CDATA[With the evolution and popularizao of the computer networks, the majority of the new constructions already is being projected foreseeing future installations of these equipment, making with that the architects and engineers not only think about constructing, but in the security of the people who occupy the new enterprises. When we speak in implantation of [...]]]></description>
			<content:encoded><![CDATA[<p>With the evolution and popularizao of the computer networks, the majority of the new constructions already is being projected foreseeing future installations of these equipment, making with that the architects and engineers not only think about constructing, but in the security of the people who occupy the new enterprises. When we speak in implantation of a net for computers we cannot forget the constructions older than they come passing for adaptations stops implantation of these infrastructures searching if adjusts, to take care of the evolution of the technologies of the new systems of security saw computer network. The advent of the digital technology, not only in the CFTV services, has taken the market of telecommunications to the incessant search of the Convergence in the Services of Voice, Data and Images. <a href='http://www.linkedin.com/pub/eliot-horowitz/5/2ba/43b'>Eliot Horowitz</a> is the source for more interesting facts. It is unamimity today that the implantation of this convergence of services will be given through the Protocol of Internet IP. This exactly protocol already this being used as solution for the analogical-digital transistion of the CFTV systems, is the call Monitoring IP. </p>
<p>The technology of Monitoring IP is an alternative to the DVRs, since it also to provide a system with monitoring and digital monitoramento of high performance the cost lowest. Read additional details here: <a href='http://money.cnn.com/magazines/fortune/fortune500/2010/snapshots/10989.html'>Atmos Energy </a>. In this system some cameras and servers of video can be connected the Ethernet net, already existing in the companies who use protocols TCP/IP, that are the case of the great majority of the computer networks. In this configuration, the digitalizao of the video is made in camera IP or through the servers of video (if the cameras will be analogical), and the computer network is used to transfer these images to a computer-server to storage. This configuration makes possible access to the images saw Internet, being able then the images to be had access and monitored remotely. You may find that <a href='http://www.freepchelp.co.uk/members/4423-Simsarmy'>performersoft</a> can contribute to your knowledge. Camera IP, although to serve to the same intentions of the analogical camera standard, provides to the users more functionality and economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/monitoring-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVDs</title>
		<link>http://www.tnsf.org/dvds/</link>
		<comments>http://www.tnsf.org/dvds/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=486</guid>
		<description><![CDATA[To pass a film requires some abilities specifies. First it involves the choice of the film that cannot wound protocols. You may find performersoft to be a useful source of information. It does not matter what the adolescents attend in house, in the school it are only allowed the professor to pass films adjusted for [...]]]></description>
			<content:encoded><![CDATA[<p>To pass a film requires some abilities specifies. First it involves the choice of the film that cannot wound protocols. You may find <a href='http://vator.tv/news/2012-04-24-instagram-ninth-largest-growing-website-in-march'>performersoft</a> to be a useful source of information. It does not matter what the adolescents attend in house, in the school it are only allowed the professor to pass films adjusted for the etria band of the pupil, are essential that if respects the phase of the life where the pupil if finds, from there the care that involves the choice of the film to attend. Passed the first care it is important to leave clearly for the pupils what it is intended with the film to prevent commentaries to it of the pupils and the colleagues educators who say that when it does not have nothing to make &#039; &#039; filme&#039 passes one; &#039; , that is, if objective well the film will not be delineated sounds as a embromao. But exactly innocent television sets and DVD require previous cares: it is good for verifying of beforehand as they function, tevs new has many resources and people finish if losing. </p>
<p>All certain with film twirling has the wealth of the images, well produced scenes, the music that comove, the surprise, the laugh and the emotion that arises, the film is the junction of some resource and one only: it says it, the image, music, the expressions that visual of the images that have a fort I appeal next to the young, with certainty of more the options of understanding the text, this rude and impenetrable monlito of letters. But what I want to stand out is the possibility of the use of the digital medias called TICs in the promotion of the educational objectives, more specifically in the lessons of philosophy in average education. television, DVD datashow and PC without access necessity the Internet, therefore with this canal the possibilities they are very good others and, by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipod Classic</title>
		<link>http://www.tnsf.org/ipod-classic/</link>
		<comments>http://www.tnsf.org/ipod-classic/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:11:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=484</guid>
		<description><![CDATA[iPod is a tocador of music in digital formats produced by the Apple company. Although it has not been the first device that touched music in this format, it was after its launching that this comercializvel market. Currently it is the most popular audio tocador of digital of the world. Many people possess one mp3 [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.tnsf.org/wp-content/uploads/2012/05/ipod-ipod-classic.jpg" align="left" style="margin-right:5px" />iPod is a tocador of music in digital formats produced by the Apple company. Although it has not been the first device that touched music in this format, it was after its launching that this comercializvel market. Currently it is the most popular audio tocador of digital of the world. Many people possess one mp3 to player, however the term iPod if almost became a synonymous one for this type of device, independent of its mark. You may find that <a href='https://twitter.com/ehwizard'>Eliot Horowitz</a> can contribute to your knowledge. I begin it, what it called attention the consumers was design innovative, however was the sonorous quality that became iPod Classic, the device that all desire. Apple wise person who the market would receive the device well, this if even reflects in the chosen name. <a href='http://www.driverperformer.com/frequently-asked-questions/'>Driverperformer</a> may help you with your research. The acronym Pod of iPod means &#039; &#039; Portable On Demand&#039; &#039; , that translated he would be &#039; &#039; portable desejado&#039; &#039;. </p>
<p>Together with palvra I, of the English &#039; &#039; Eu&#039; &#039; , the name means &#039; &#039; The portable one that I desejo&#039; &#039;. The first device launched in the year of 2001 and received the name from iPod Classic. At the time the price of the Ipod Classic was around US$ 399 and made use of memory flash of 5GB. Even so all said to be a very expensive article, it instantaneously exceeded the sales expectations. Although this device not yet to possess buttons touch, it already possua the control in circular format, one marks registered of iPod. The second generation of the Classic was a gigantic jump. With estria in the year of 2002, it possua capacity of storage of 10GB or 20GB. </p>
<p>Another important step is the old control was substituted and possua the system touch, marcante characteristic of iPod. It has not led and compact, the device now is compatible also for who possesss PC. The third generation did not present nothing that it deserved, really, attention of the consumers, however the fourth generation left the driven crazy fans of Apple. Known as iPod Photo, he was first iPod to possess colorful screen and visualization of photos. The few these characteristics if had become standard in all the devices that possuam screen. Launched in 2007, the fifth generation also did not leave to desire, with design redesigned, it she was still more fine of what the previous ones and with a wider screen. With capacity it stops until 80GB, it also started to reproduce videos. With all this evolution, the sixth generation alone brought up to date the interface and design. The model that served as reference for musical industry, currently it is in its 7 generation. Each time more I finish and with more capacity of storage, now already they are 180GB, iPod Classic is a pure example of a product that does not age, because it is always innovating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/ipod-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Purses</title>
		<link>http://www.tnsf.org/customized-purses/</link>
		<comments>http://www.tnsf.org/customized-purses/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=481</guid>
		<description><![CDATA[In these days thanks to Internet and the digital photography you can easily have your own customized purses with your own style and your images. Eliot Horowitz can aid you in your search for knowledge. The purses are made by hand from materials of quality with the image that you choose. To deepen your understanding [...]]]></description>
			<content:encoded><![CDATA[<p>In these days thanks to Internet and the digital photography you can easily have your own customized purses with your own style and your images. <a href='http://howsoftwareisbuilt.com/2010/02/13/interview-with-eliot-horowitz-cto-of-10gen-mongodb/'>Eliot Horowitz</a> can aid you in your search for knowledge. The purses are made by hand from materials of quality with the image that you choose. To deepen your understanding <a href='http://www.performersoft.com/contact-us.php?action=q1'>performersoft</a> is the source. To all the women they enchant these purses to them and they make with them wonderful combinations of photos, assemblies and graphic design with customized texts. They are totally unique creations. The great combination of sizes and adornments give the possibility of making an individual purse for each woman.  To these customized gifts you will be able to give so many uses them as you want and you will be able to use the purse by the rest of your life thanks to its excellent quality. It chooses between the different options from photographies printed in purses, monederos or neceseres. </p>
<p>When selecting the image, asegrate of which the figure is clear and that it has sufficient space around to adapt to the form of the purse. It is important also that the holes of the handles of the purses do not take any part essential of the image.  The customized purses are perfect gifts for all the occasions, to give in Christmas or for birthday or like gifts for the day of the mother who already is close. It takes the opportunity and it begins to select that ideal photo to put in the purse of your mother. It will enchant to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/customized-purses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Strategies</title>
		<link>http://www.tnsf.org/web-strategies/</link>
		<comments>http://www.tnsf.org/web-strategies/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:12:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[the news]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=479</guid>
		<description><![CDATA[It is important to consider that the essence of branding does not change, which changes is the approach. Internet has demonstrated to be an excellent bond enters mark and fast, effective and efficient consumer for being. (As opposed to goonsearch). Then the approach to the mark could be three-dimensional. The success of the mark online [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to consider that the essence of branding does not change, which changes is the approach. Internet has demonstrated to be an excellent bond enters mark and fast, effective and efficient consumer for being. (As opposed to  <a href='http://www.youtube.com/watch?v=Ujmv8PEyLPw'>goonsearch</a>). Then the approach to the mark could be three-dimensional.  The success of the mark online can be measured and be quantified by: Reach and cover: how many usuary vuelvenCuntos users do click on their usuary marcCuntos leave the WebCuanto site time are exhibited to his marcQu contained prefierenQu message has been the one that and better result is dadoY more to him if you are the looked for mark more in the motors search The innovation is in creating spaces of positioning of the mark through dynamism. Here the mark evolves with his target. Additionally, we are in the era of the accessibility. The contents in the network can be accessible from any place of the world. eBranding then, must be present in all the chain of marketing in the company since it owns a strategic roll and therefore it leads and it influences all the communicative process and it determines the strategic direction of the interactive marketing of the company. </p>
<p> Branding is much more that the name and the logo of the mark. This one must take the line of the income, maintain the strengths of the business, reduce the acquisition cost and of increasing the gains and of fighting with variables of the market. However, the era of the digital communication requires of strategies more demanding than those of the classic unidirectional communication. The true then risk, will be to adapt the mark to the new conducts that the technological era brings with himself.  It goes here to the discussion   Original author and source of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/web-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Hospital</title>
		<link>http://www.tnsf.org/regional-hospital/</link>
		<comments>http://www.tnsf.org/regional-hospital/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[society and culture]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=477</guid>
		<description><![CDATA[It is clearly that this is important, but the comment of attendance situations suggests a series of other principles and techniques, mainly in a hospital environment. They are necessary simple requirements so that the patient feels itself satisfied as: promptness? desire to help patient to supply service soon; ability? qualification of the human resources and [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.tnsf.org/wp-content/uploads/2012/05/regional-hospital.jpg" align="left" style="margin-right:5px" />It is clearly that this is important, but the comment of attendance situations suggests a series of other principles and techniques, mainly in a hospital environment. They are necessary simple requirements so that the patient feels itself satisfied as: promptness? desire to help patient to supply service soon; ability? qualification of the human resources and technological; courtesy? education, respect, consideration and cordialidade of the staff whom it deals with the patient; trustworthiness? capacity to fulfill with the fiance&#8217;; credibility? reliable transmission and honesty in the treatment with the patient; security? to keep the patient informed in understandable language. Additional information at <a href='http://www.ucomparehealthcare.com/drs/nevada/urology/Horowitz_Eliot.html'>Eliot Horowitz</a> supports this article. 5 PROCEDURES METODOLGICOS 5,1 TYPES OF RESEARCH This study consist of a field research and exploratria with quanti-qualitative boarding, using of the observacional, descriptive and exploratrio method, where in accordance with Gil (2002) the exploratria research, has as main purpose to develop, to clarify, and to modify concepts and bases on the formularization of problems or hypotheses for posterior studies. Already the field research is used as Marcone and LKatos (2000) will be used to get information and knowledge about a problem for which if it looks a reply. Get more background information with materials from <a href='http://www.marketwatch.com/story/comscore-media-metrix-ranks-top-50-us-web-properties-for-march-2012-2012-04-24'>peformersoft</a>. 5,2 CITIZENS OF THE RESEARCH attendance in the Regional Hospital of Cajazeiras? 5,3 HRC PLACE AND PERIOD OF the RESEARCH the research will be carried through in the Regional Hospital of Cajazeiras? HRC. </p>
<p>The period of the collection of data will be in the month of May of the current year. 5,4 UNIVERSE AND SAMPLE OF the RESEARCH the population of this study will be constituted by professional users and of the Regional Hospital of Cajazeiras? PB. 5,5 INSTRUMENTS AND TECHNIQUE OF COLLECTION OF DATA the choice of the interviewed ones will be given in random way, considering availability them citizens. Considering the ethical aspects of the research involving human beings, the data will be collected through descriptive statisticians. The instrument used for the collection of data will be the one questionnaire, with semistructuralized script, with closed and opened questions, making use of the digital camera to register through photos thus aiming at, to take care of the objectives of the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/regional-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Acceleration</title>
		<link>http://www.tnsf.org/professional-acceleration/</link>
		<comments>http://www.tnsf.org/professional-acceleration/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:43:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=474</guid>
		<description><![CDATA[Each time more important is an option to learn throughout the life, for the continued formation, the professional acceleration, to conciliate study and work. The characteristics of this model of mass are: Amount, escalabilidade, attendance to many at the same time, national and international abrangncia, interesting product for the majority, dimensionado and accepted good, low [...]]]></description>
			<content:encoded><![CDATA[<p>Each time more important is an option to learn throughout the life, for the continued formation, the professional acceleration, to conciliate study and work. The characteristics of this model of mass are: Amount, escalabilidade, attendance to many at the same time, national and international abrangncia, interesting product for the majority, dimensionado and accepted good, low price, forts action of captation and marketing. In another article of Moran (2011) it affirms: &#039; &#039; While the dumb society and tries challenges more complex, actual superior education and in the distance it continues, in general, organized of previsible, repetitive, bureaucratic form, little attractive The school is previsible, excessively bureaucratic excessively, little stimulant for the good professors and pupils. It is nonsense that the courses almost integrally continue centered in classroom and that the education in the distance still is seen with diffidence, when not active resistance. Others including <a href='http://www.10gen.com/team'>Eliot Horowitz</a>, offer their opinions as well. Many areas of knowledge do not admit nor to argue the long-distance education. The necessary education to focar more, together with the intellectual ability and the preparation for the professional success, the construction of freer people each time, evolved, independent and responsible socialmente.&#039; &#039; Between the technologies that the human being invented they are some that had affected the education deeply: it says it established in concepts (and not only grunts say or it mere denotativa), the alphabetical writing, the press (first of mobile type), and, without a doubt some, the set of electro-electronic technologies that from the last century had started to affect our life of almost revolutionary form: telegraph, telephone, photograph, cinema, radio, television, video, computer &#8212; today all digitalizadas and integrated they in the computer. To teach distance, however, is perfectly possible e, nowadays, the time occurs all &#8212; as, for example, when we learn through a book that was written stops in teaching some thing to them, or attend a film, to a television program or to a video that they had been made stops in teaching some thing to them, etc. . See <a href='http://www.tomshardware.com/forum/39157-63-toms-soft-download'>performer soft</a> for more details and insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/professional-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacles System</title>
		<link>http://www.tnsf.org/obstacles-system/</link>
		<comments>http://www.tnsf.org/obstacles-system/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=472</guid>
		<description><![CDATA[It is recommended that the first 40 centimeters of each bookcase &#8211; from the ground they are diaphanous, the use of percheros type hook and ticket offices with a hollow in the part inferior not to prevent the approach with a wheelchair. Follow others, such as Xcel Energy, and add to your knowledge base. In [...]]]></description>
			<content:encoded><![CDATA[<p>It is recommended that the first 40 centimeters of each bookcase &#8211; from the ground they are diaphanous, the use of percheros type hook and ticket offices with a hollow in the part inferior not to prevent the approach with a wheelchair. Follow others, such as <a href='https://oam.xcelenergy.gridpoint.com/'>Xcel Energy</a>, and add to your knowledge base. In addition, it is necessary to contemplate the specific needs of the people with auditory, visual, tactile or mental incapacity. The laws of accessibility of each independent community and Law, of equality of 51/2003 opportunities discrimination and universal accessibility of the people with incapacity, are not two fundamental norms that they are due to fulfill.  Obstacles to the adapted bibliographical bottom  The traditional format of books, magazines and other publications causes accessibility problems sometimes. The documents in adapted formats are an addition to the bottoms of any library, but they are still little. Get more background information with materials from <a href='http://www.techsupportforum.com/forums/f10/soft-stuff-screen-saver-problems-i-think-582211.html'>performer soft</a>. The lack of space is an obstacle at the time of adapting these materials. Kilometers would be needed bookcase to store them. &quot; The perhaps more significant case is the one of works in system braille&quot; , it recognizes manual of the IMSERSO. </p>
<p>Like example, it mentions &quot; The Code Gives Vinci&quot; , that in one of its printed editions consists of 557 pages in a unique volume of 23 centimeters of height and about 5 centimeters in thickness. &quot; That same work in system braille &#8211; it explains consists of six volumes of 31 centimeters of height and 30 centimeters in thickness, aproximadamente&quot;. On the other hand, the lack of resources does not favor the adaptation of materials either. In Spain, the unique book producer in system braille is the National Spanish Blind Organization (ELEVEN), incapable to respond to the demand of all the libraries by itself.An alternative is the recordings in digital format or audiolibros, that occupy less space and can be used by people with different types from incapacity. In this case, the use of different supports must be planned to select documents that respond to criteria of diversity and possible demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/obstacles-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Publishers</title>
		<link>http://www.tnsf.org/internet-publishers/</link>
		<comments>http://www.tnsf.org/internet-publishers/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.tnsf.org/?p=470</guid>
		<description><![CDATA[It was from these seminaries that if project EDUCOM originated, and with it a new strategy of work, different of any other educational programs initiates for the MEC. Being then the MEC with the function to follow, to make possible and to implement deriving decisions of very work, quarrels and proposals made for the technician [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.tnsf.org/wp-content/uploads/2012/05/latin-america.jpg" align="left" style="margin-right:5px" />It was from these seminaries that if project EDUCOM originated, and with it a new strategy of work, different of any other educational programs initiates for the MEC. Being then the MEC with the function to follow, to make possible and to implement deriving decisions of very work, quarrels and proposals made for the technician community and researchers of the area. (NUNES; VIEIRA, 2007, p.3) From the year of 1997, Brazil in partnership with some countries of Latin America create program RIVED (Virtual International Net of Education) that it produces didactic materials digital to assist in the process of education learning in the basic education, where Antonio salient Jnior concerning this: In Brazil, the learning objects have a recent history for program RIVED (Virtual International Red of Educacin), a project of international cooperation between countries of Latin America, where currently they work in set Brazil, Peru and Venezuela. This program, in Brazil, is developed by the Ministry of the Education, for the Secretariat of Education in the distance (SEED), in partnership with the Secretariat of Average Education and Tecnolgico (SEMTEC). It is an initiative for creation of digital didactic material to potencializar the process of education of sciences of the nature and the mathematics in actual average education. The produced material is educational modules that approach units curricular of the knowledge areas. (2005, P. Under most conditions <a href='http://www.lead411.com/Eliot_Horowitz_401654.html'>Eliot Horowitz</a> would agree. 2) Finally, we try to trace the historical trajectory between education and computer science, where we perceive that the Brazilian universities had been palco of great quarrels and elaborations of projects for the combination of the two areas. We believe today, that such relation became intrinsic, therefore is very common professors and pupils interacting with informacionais computer science and its environments, moreover many schools possess laboratories of computer science in its installations, where the use of computers in the elaboration of the pertaining to school works through publishers of text, publishers of image, publishers of drawing, publishers of spread sheet, publishers of video is constant and among others resources, beyond the use of the world-wide net of computers, the Internet, in the aid to the pertaining to school research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnsf.org/internet-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

